Midtown Modern Project Details
Project Details | Midtown Modern |
Location | Tan Quee Lan Street |
District | 07 |
Developer | Joint venture between GuocoLand, Hong Leong Holdings and Hong Realty |
Developer’s License No. | C 1369 |
Site Area | 11,530.80sqm / 124,117.5 sqft |
Solicitor | TBA |
Project Account No. | DBS Ltd for Project A/C No. 003-700172-4 of Midtown Modern Pte Ltd and Guoco Midtown II Pte Ltd |
Architect | ipli Architects, ADDP Architects LLP |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ortus Design Pte Ltd |
Address | 16, 18, 20 Tan Quee Lan Street |
No. of Storeys | 2-blocks of 30-storey tower |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | Lot 01062X of TS12 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years commencing on 10 December 2019 |
Total No. of Units | 558 Units |
No. of Car Park Lots | 279 carpark lots and 3 accessible carpark lots |
Expected Date of TOP | 30 June 2026 |
Expected Date of Legal Completion | 30 June 2029 |
Security | 24 Hours Security Guard |
(Project details for Midtown Modern may be subjected to change without prior notice)
Book An Appointment to view Midtown Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Midtown Modern Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.