Midtown Modern Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | A1, A2, A3, A4 | 409 - 474 | $1,638,000 | $1,668,000 |
2 Bedroom | B1, B2, B3 | 592 - 721 | SOLD OUT | SOLD OUT |
3 Bedroom | C1, C2, C3 | 904 - 1066 | SOLD OUT | SOLD OUT |
4 Bedroom | D1, D2 | 1432 - 1464 | SOLD OUT | SOLD OUT |
4 Bedroom Premium | D3P | 1733 - 1808 | $6,208,000 | $6,450,000 |
Penthouse | PH1, PH2 | 3272 - 3520 | SOLD OUT | SOLD OUT |
(All prices for Midtown Modern displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Midtown Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Midtown Modern Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.